<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudioD.tv &#124; WordPress Web Hosting and Domains &#187; Business</title>
	<atom:link href="http://studiod.tv/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiod.tv</link>
	<description>WordPress Web Hosting and Domains for Small Business</description>
	<lastBuildDate>Wed, 07 Sep 2011 20:18:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WooThemes Featured Work</title>
		<link>http://studiod.tv/woothemes-featured-work/</link>
		<comments>http://studiod.tv/woothemes-featured-work/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:00:12 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[WooThemes]]></category>
		<category><![CDATA[WooThemes Showcase]]></category>

		<guid isPermaLink="false">http://studiod.tv/?p=2132</guid>
		<description><![CDATA[Well, we have a couple of additional WooThemes Showcase Features to share with you. It's an honor and privilege to be among such great company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://showcase.woothemes.com/">WooThemes</a> is featuring more of our work. <a href="http://twitter.com/adii">Adii</a> and the guys at <a href="http://www.woothemes.com">WooThemes</a> recognize and show off websites that are designed using customized versions of their <a href="http://wordpress.org">WordPress</a> themes. To have any of our work featured there is quite an honor.</p>
<p>We learned back in March of this year that a site we did for a client a while back, <a href="http://math-magical.com">Mathmagical</a>, was featured by WooThemes. We&#8217;ve now learned that we have a couple of other sites that are now featured there.</p>
<h2>Ivy Springs Home Owners Association</h2>
<p><div id="attachment_2135" class="wp-caption alignnone" style="width: 605px"><a href="http://ivyspringshoa.com"><img src="http://studiod.tv/wp-content/uploads/2010/11/Screen-shot-2010-11-16-at-9.35.05-AM-e1289918582972.png" alt="Ivy Springs Home Owners Association Graphic" title="WooThemes | Ivy Springs Home Owners Association" width="595" height="365" class="size-full wp-image-2135" /></a><p class="wp-caption-text">Ivy Springs Home Owners Association featured at WooThemes.</p></div><br />
<br />
So, here are a few of the details about this website:</p>
<ul>
1. Built on <a href="http://www.woothemes.com/amember/go.php?r=6378&#038;i=l64">Canvas by WooThemes</a>. It is very flexible and very much like a blank canvas to begin with.</ul>
<ul>
2. Using the <a href="https://www.e-junkie.com/ecom/gb.php?cl=54585&#038;c=ib&#038;aff=60578" target="ejejcsingle">Gravity Forms</a> plugin to enable residents to create their own Business Listing Posts and For Sale Listing Posts.</ul>
<ul>
3. Using the Gravity Forms <a href="http://mailchimp.com">MailChimp</a> add-on to enable residents to opt-in to the HOA Email List.</ul>
<h2>Grilling Bobby Hicks</h2>
<p><div id="attachment_2134" class="wp-caption alignnone" style="width: 605px"><a href="http://grillingbobbyhicks.com"><img src="http://studiod.tv/wp-content/uploads/2010/11/Screen-shot-2010-11-16-at-9.33.57-AM-e1289918622782.png" alt="Grilling Bobby Hicks Graphic" title="WooThemes | Grilling Bobby Hicks" width="595" height="389" class="size-full wp-image-2134" /></a><p class="wp-caption-text">Grilling Bobby Hicks featured WooThemes.</p></div><br />
<br />
Some details about this website:</p>
<ul>
1. Built on <a href="http://www.woothemes.com/amember/go.php?r=6378&#038;i=l25">Over Easy by WooThemes</a>. A great theme for featuring products or media.</ul>
<ul>
2. The graphics and design were adapted from the original motion picture graphics and then coded into place using custom CSS classes.</ul>
<p>These two websites are great examples of why we use <a href="http://wordpress.org">WordPress</a> and <a href="http://www.woothemes.com">WooThemes</a> for practically every website that we build. Sure, we&#8217;ve used some other themes from other developers in the past, but ultimately, WooThemes almost always is the best starting point for most of our clients.</p>
<p>Are you ready to get your project started? If so, feel free to <a href="http://studiod.tv/contact-us/">Contact Us</a>. Also, take a look at <a href="http://studiod.tv/about/web-presence-development-process/">Our Process</a>, and if you wish, you can even complete and submit our <a href="http://studiod.tv/contact-us/web-presence-client-questionnaire/">Web Presence Client Questionnaire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiod.tv/woothemes-featured-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much ROI should I expect from Social Media</title>
		<link>http://studiod.tv/how-much-roi-should-i-expect-from-social-media/</link>
		<comments>http://studiod.tv/how-much-roi-should-i-expect-from-social-media/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:30:58 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social network service]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://studiod.tv/?p=1432</guid>
		<description><![CDATA[Social Media is HOT! Even so, not that many Small Business Owners are realizing that it&#8217;s here to stay, as 75% continue to ignore it. Whether you believe there is huge value and potential in connecting with clients and prospects via Social Media or not, there is still a question that everyone wants to know [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fstudiod.tv%2Fhow-much-roi-should-i-expect-from-social-media%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;font=trebuchet+ms&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:42px;" allowTransparency="true"></iframe><br />
<a href="http://en.wikipedia.org/wiki/Social_Media">Social Media</a> is HOT! Even so, not that many Small Business Owners are realizing that it&#8217;s here to stay, as <a href="http://mashable.com/2010/03/02/small-business-stats/">75% continue to ignore it</a>. Whether you believe there is huge value and potential in connecting with clients and prospects via Social Media or not, there is still a question that everyone wants to know the answer to&#8230;</p>
<p>What is the <a href="http://vitrue.com/blog/2010/04/14/360-facebook-fan-valuation-is-just-the-tip-of-the-iceberg/">value of a Facebook Fan</a>? What should I expect my Social Media ROI to be?</p>
<p><img src="http://studiod.tv/wp-content/uploads/2010/05/Return-on-Investment.png" alt="The Social Media Return on Investment | What should you expect?" title="Return-on-Investment" width="625" height="325" class="alignnone size-full wp-image-1488" /></p>
<p>Here is a little insight from <a href="http://theagencyedge.com/social-media/agency-owners-must-look-beyond-roi-for-now-a-case-for-social-media/">Insurance Marketing</a> expert <a href="http://twitter.com/thechrisjordan">Chris Jordan</a>:</p>
<blockquote><p>&#8220;One big reason that some agency owners are hesitating to become active online is the question of ROI. What is it? What is the potential? The truth is, nobody really knows at this point.&#8221;</p></blockquote>
<p>To put a value on a Social Media connection such as a Facebook Fan or Twitter follower is a great idea in theory, but in practice, it&#8217;s very hard to measure.</p>
<p>Here&#8217;s a question that might put it in a little different perspective:</p>
<blockquote><p>&#8220;How much would you pay to acquire a new Facebook Fan, Twitter Follower, or Email List Subscriber?&#8221;</p></blockquote>
<p>Think about that for a moment. If you have an answer, it would be really awesome if you&#8217;d share it in the comments section below. The reality of ROI from Social Media is that it&#8217;s definitely worth something or else companies wouldn&#8217;t be doing it. In most cases, what you get out of Social Media is dependent upon what you put into it. With the right strategy and <a href="http://studiod.tv/why-you-need-an-internet-marketing-engine/">Internet Marketing Engine</a>, you can engage your Social Media connections, and ultimately develop them into connections that will be more likely to result in real revenue as opposed to just impressions.</p>
<p>If you are willing, we&#8217;d appreciate you taking a moment to complete a survey that we are conducting related to Social Media Marketing. Just click the link below to get started.</p>
<p><script type="text/javascript" charset="UTF-8"><!--//--><![CDATA[//><!--
var PDF_surveyID = "F04D96F7D5E9C2AF";
var PDF_openText = "Social Media ROI Survey";
//--><!]]&gt;</script>
<noscript><a href="http://polldaddy.com/s/F04D96F7D5E9C2AF/">Social Media ROI Survey</a></noscript><br />
<br />
Want some help or need some advice on how to make this happen. <a href="http://studiod.tv/contact-us/">Get in touch with us</a> we&#8217;re here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiod.tv/how-much-roi-should-i-expect-from-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why you need an Internet Marketing Engine</title>
		<link>http://studiod.tv/why-you-need-an-internet-marketing-engine/</link>
		<comments>http://studiod.tv/why-you-need-an-internet-marketing-engine/#comments</comments>
		<pubDate>Tue, 25 May 2010 14:14:14 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing companies]]></category>
		<category><![CDATA[internet marketing engine]]></category>
		<category><![CDATA[market your business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[medium business]]></category>
		<category><![CDATA[your business needs]]></category>

		<guid isPermaLink="false">http://studiod.tv/?p=1448</guid>
		<description><![CDATA[Marketing your business using the Internet can sometimes feel like you are stomping on the gas pedal but getting no where. Most small and medium businesses don't have a lot of extra time or money to allocate to Internet Marketing. The Smartest businesses let their Internet Marketing Engine do most of the work.]]></description>
			<content:encoded><![CDATA[<p>An Internet Marketing Engine, tuned up just right, is possibly the most valuable asset of a small or medium business. Ever feel like <a href="http://en.wikipedia.org/wiki/Marketing">marketing</a> your business is more like a <em>battle</em> than a <em>business strategy</em>? You&#8217;re not alone. Most small business owners have &#8220;no&#8221; time or budget for marketing. And when it comes to <a href="http://en.wikipedia.org/wiki/Internet_Marketing">Internet Marketing</a>, not only are they short on time and budget, but most are short on understanding how to do it. This is the primary reason we started StudioD.tv. We set out on a completely different venture to improve our website and, in the end, we accidentally built ourselves a really effective and efficient Internet Marketing Engine. Once we realized this, we knew we wanted to share this with other business owners like ourselves.</p>
<p><img src="http://studiod.tv/wp-content/uploads/2010/05/Internet-Marketing-Engine.png" alt="Why your business needs an Internet Marketing Engine" title="Internet-Marketing-Engine" width="625" height="325" class="alignnone size-full wp-image-1455" /></p>
<h2>The Little Internet Marketing Engine that Could</h2>
<p>If you are a small or medium business owner, or for that matter, even if your business is part of the Fortune 500, your website should function as much more than just a website. It should function as an Internet Marketing Engine. So, what is an Internet Marketing Engine?</p>
<p>Very simply, an Internet Marketing Engine is a website that has the power to deliver content across the web to Social Networks, Email, and other media outlets. More importantly, that engine needs to be connected to a dashboard that enables the owner or administrator to analyze it&#8217;s performance and make adjustments as necessary. The final and most important function of the Internet Marketing Engine is the ability to quickly and accurately deliver information about visitors that convert into leads. An engine like this not only <em>CAN</em>, but <em>WILL</em> make the marketing life of a small or medium business owner, much more like a <em>business strategy</em> and less like a <em>battle</em>.</p>
<h2>Do you need an Internet Marketing Engine for your business?</h2>
<p>To find out for sure, ask yourself these three questions:</p>
<ol>
1. Are you consistently generating enough leads to reach your business or revenue goals?</ol>
<ol>
2. Do you have lots of extra time with which you can learn how to market your business on the internet?</ol>
<ol>
3. Would you want to hire an Internet Marketing company that didn&#8217;t let you own the work that you paid them for?</ol>
<p>Did you answer NO to any of these questions? If so, then you need an Internet Marketing Engine for your business. If you answered YES to any of them, there&#8217;s a pretty good chance that your competitors will be serving your clients and prospects very soon.</p>
<h2>This is our HUGE Value Proposition</h2>
<p>You might have found our website because you are in need of a new or updated website for your business. Lucky you, we don&#8217;t actually design and build websites. We design and build Internet Marketing Engines. Most small and medium business owners can utilize our solutions with our standard training package and documentation which we deliver for each and every project. Many of our clients also end up coming back and hiring us to help them do ongoing Internet Marketing or to help them get their Internet Marketing kickstarted. Either way, we&#8217;re here to make marketing your business on the Internet easier.</p>
<p>If you&#8217;re ready to get started, <a href="http://studiod.tv/contact-us/">get in touch with us</a>. If you&#8217;re still not ready, we understand. Perhaps you&#8217;d like to learn a little more about us and how we do things. Here are some links that might help with that:</p>
<p><a href="http://studiod.tv/portfolio/">Our Portfolio</a><br />
<a href="http://studiod.tv/about/the-studiod-tv-story/">Our Story</a><br />
<a href="http://studiod.tv/about/web-presence-development-process/">Our Process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiod.tv/why-you-need-an-internet-marketing-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skincancer.com</title>
		<link>http://studiod.tv/skincancer-com/</link>
		<comments>http://studiod.tv/skincancer-com/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:18:31 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://studiod.tv/?p=1357</guid>
		<description><![CDATA[The Skincancer.com project is one of several projects that is being developed and designed in phases. At present, the initial phase has been launched. This project presented us with several opportunities for creating customized code that automates content creation and enhances usability of the site tremendously. We will have the case study posted shortly.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://skincancer.com">Skincancer.com</a> project is one of several projects that is being developed and designed in phases. At present, the initial phase has been launched. This project presented us with several opportunities for creating customized code that automates content creation and enhances usability of the site tremendously. We will have the case study posted shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiod.tv/skincancer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WooThemes Showcase is featuring our work</title>
		<link>http://studiod.tv/woothemes-showcase-is-featuring-our-work/</link>
		<comments>http://studiod.tv/woothemes-showcase-is-featuring-our-work/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:29:57 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Small Business Websites]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[Web Presence Development]]></category>
		<category><![CDATA[WooThemes]]></category>
		<category><![CDATA[WooThemes Showcase]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://studiod.tv/?p=1287</guid>
		<description><![CDATA[We just found out today that a site that we built for one of our <a href="http://math-magical.com">clients</a> is now featured in the <a href="http://showcase.woothemes.com/2010/03/math-magical/">WooThemes Showcase</a>. We always strive to deliver the very best for our clients and we are grateful when our work gets such recognition. Check it out.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce that one of our past projects, <a href="http://math-magical.com">Math-magical.com</a>, is now featured in the <a href="http://showcase.woothemes.com/2010/03/math-magical/">WooThemes Showcase</a>. It&#8217;s an honor to be among such great company. We have admired many of the projects that are showcased there for quite some time.<br />
<div id="attachment_1289" class="wp-caption alignnone" style="width: 635px"><a href="http://showcase.woothemes.com/2010/03/math-magical/"><img src="http://studiod.tv/wp-content/uploads/2010/03/WooThemes-Math-Magical-Showcase.png" alt="Our past project, Math-magical.com is featured in the WooThemes Showcase." title="Our past project, Math-magical.com is featured in the WooThemes Showcase." width="625" height="391" class="size-full wp-image-1289" /></a><p class="wp-caption-text">Math-magical.com featured in the WooThemes Showcase</p></div><br />
Thanks a bunch to everyone at <a href="http://www.woothemes.com/amember/go.php?r=6378&#038;i=l25">WooThemes</a> for selecting our work.</p>
<p>We have submitted a number of our other <a href="http://studiod.tv/portfolio/">past projects</a> to WooThemes and some other theme developers for showcase consideration. This is a win-win for us and our clients because we both gain website traffic and Search Engine Rankings because of recognition like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiod.tv/woothemes-showcase-is-featuring-our-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox &#8211; File Storage for FREE</title>
		<link>http://studiod.tv/dropbox-file-storage-for-free/</link>
		<comments>http://studiod.tv/dropbox-file-storage-for-free/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:45:06 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computer file]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[data synchronization]]></category>
		<category><![CDATA[desktop computers]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[file hosting]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[file storage]]></category>
		<category><![CDATA[file system]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[FREE Web Based Storage]]></category>
		<category><![CDATA[notebook computers]]></category>
		<category><![CDATA[online backup services]]></category>
		<category><![CDATA[share your file]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Small Business Websites]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Presence Development]]></category>
		<category><![CDATA[Web Presence Resources]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://studiod.tv/?p=1258</guid>
		<description><![CDATA[There's nothing worse than being away from the office or on the road and realizing that there are a bunch of files you need that are on your office computer instead of your notebook. If this has happened to you, then you need to check out <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a>. The full story gives you a little insight on how <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a> can be used. ]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5"><img src="http://studiod.tv/wp-content/uploads/2010/03/dropbox-logo.png" alt="Dropbox - A new way to sync, store and share your files online." title="dropbox-logo" width="231" height="60" class="alignright size-full wp-image-1260" /></a>Ever heard of <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a>? File Storage, Syncing, and Sharing comes to you for FREE. We recently stumbled upon this incredible gem and we&#8217;re using it in several different ways. I&#8217;ll share some examples of those below. You can get a FREE <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a> account that allows you to store up to 2GB of files. There are also pay accounts available that offer 50GB of storage for $9.99/month and 100GB of storage for $19.99/month. Here&#8217;s how we are using this great resource&#8230;</p>
<h2>Sync</h2>
<p>Have you ever been working on your notebook computer while you are out of the office or traveling and realized that the file you need is on your desktop computer. One of the great features of <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a> is that any files you store in your account are synced to any other computer you set up. This means you&#8217;ll have access to your important files on every computer you use. You could even access your files on someone else&#8217;s computer if you needed to. There is an <a href="http://itunes.apple.com/us/app/dropbox/id327630330?mt=8">iPhone app</a> that allows you to access your <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a> files as well. We use our account to make sure that we always have access to the important files we need on every computer that we use.</p>
<h2>Share</h2>
<p>As with many small businesses, we have a need to <em>share</em> many different files both internally between Kevin and me and externally between ourselves and contractors. We make every attempt to utilize our Project Center for file sharing and collaboration, however, because we are limited to a 100MB file upload on the Project Center, <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a> comes in very handy. We can drop in files of any size as long as long as they don&#8217;t exceed the remaining space in our <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a>. To share a file with someone, it&#8217;s really as simple as creating a new shared <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a> folder, invite people to join the folder so they can access it, and then all you have to do is place files inside the folder.</p>
<h2>What does this have to do with Web Presence?</h2>
<p>All in all, not a whole lot. However, our clients and prospects are small businesses. We absolutely love building websites for small businesses and helping them develop their Web Presence. But, we also want to make sure that we share resources that might help out our small business clients and prospects. Hopefully, <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a> is something that can help make life a little easier for you and your small business.</p>
<p>If you check out <a href="https://www.dropbox.com/referrals/NTE4MzIyMjE5">Dropbox</a> and find it useful please be sure to use the sharing buttons below and let others know about how great it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiod.tv/dropbox-file-storage-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LeBlanc Agency</title>
		<link>http://studiod.tv/the-leblanc-agency/</link>
		<comments>http://studiod.tv/the-leblanc-agency/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:00:47 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Small Business Websites]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[Web Presence Development]]></category>
		<category><![CDATA[Web Presence Resources]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://studiod.tv/?p=1248</guid>
		<description><![CDATA[If there's ever been a case for simple, effective, and to the point, The LeBlanc Agency project certainly makes the argument. This particular project had three primary requirements: Get it done fast, Provide basic information, Provide an @mydomain email address. We were able to deliver within hours.]]></description>
			<content:encoded><![CDATA[<p><a href="http://leblancagency.net">The LeBlanc Agency</a> project was one that gave us quite a challenge from a delivery timeframe perspective. The client was a soon to be former State Farm agent and she let us know immediately that within a few days, her existing website which was being hosted, populated, and maintained by State Farm, would soon vanish. She knew she needed a new Website ASAP along with email. We jumped the hurdles of dealing with Big Business and Domain Transfers on this project. In short, we were able to have the client&#8217;s website live in less than three hours after the domain was in our control.</p>
<p><a href="http://studiod.tv/the-leblanc-agency-case-study/ ">Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiod.tv/the-leblanc-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haw River Catering</title>
		<link>http://studiod.tv/haw-river-catering/</link>
		<comments>http://studiod.tv/haw-river-catering/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:00:13 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://studiod.tv/?p=1152</guid>
		<description><![CDATA[Catering Nashville and Middle Tennesse is the primary focus of our client Haw River Catering. This project was all about conveying the benefits of elegant and enticing food for high-end events such as Weddings, Corporate Events, and Private Parties. This was a full Web Presence Development project and we also provided a Pro Logo Design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hawrivercatering.com">Catering Nashville</a> and Middle Tennesse is the primary focus of our client Haw River Catering. This project was all about conveying the benefits of elegant and enticing food for high-end events such as Weddings, Corporate Events, and Private Parties. This was a full Web Presence Development project and we also provided a Pro Logo Design package and a Pro Email Marketing Design package. We were able to deliver the client a Website that will truly act as their publishing and web marketing <em>hub</em>.</p>
<p><a href="http://studiod.tv/haw-river-catering-case-study/">Case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://studiod.tv/haw-river-catering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenchMark Public Adjusting Group &#8211; Case Study</title>
		<link>http://studiod.tv/benchmark-public-adjusting-group-case-study/</link>
		<comments>http://studiod.tv/benchmark-public-adjusting-group-case-study/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:15:29 +0000</pubDate>
		<dc:creator>Jarrod Skeggs</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[adjuster]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[claims adjuster]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance adjuster]]></category>
		<category><![CDATA[Insurance Adjuster Websites]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[Professional Services Websites]]></category>
		<category><![CDATA[public insurance adjusters]]></category>
		<category><![CDATA[Small Business Websites]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social network service]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://studiod.tv/?p=1066</guid>
		<description><![CDATA[BenchMark Public Adjusting Group was referred to us by a friend who provides IT support services to the company. In short, their old website, which you will see in the full case study, was a bit dated and static. The client wanted to present a more professional and unified Web Presence and also wanted to make sure that they could update and manage content on their own. Read on to see the solution we delivered.]]></description>
			<content:encoded><![CDATA[<div>
<h2>Overview/Scope</h2>
</div>
<p>The <a href="http://mylossconsultant.com">BenchMark Public Adjusting Group</a> project was a redesign project. The client had several primary objectives. A new site designed to better meet current web standards, integration with Facebook, and an easy to use Content Management System was really the focus for this project. Another aspect of the project included creating a Contact Form that uses conditional logic to enhance the user&#8217;s experience. As a Public Insurance Adjuster and a company that provides Professional Services, they needed a website that would help differentiate them from their competitors. As Insurance Adjuster Websites go, many come across in a very gimmicky manner, in our opinion, by relying too heavily on Flash video of storms and disasters.</p>
<div>
<h2>Social Media Integration</h2>
</div>
<p>From a Social Media perspective, this particular client only uses Facebook at this point. While we believe Social Networking platforms and Social Media can certainly benefit Small Businesses, we feel that it&#8217;s also important to consider whether your market <em>will</em> interact with you on a given Social Network. At this point in time, the client is focused on building a following on Facebook and thus, only Facebook integration was included.</p>
<div>
<h2>Unique Aspects of the Site</h2>
</div>
<p>If you take a look at just a few Insurance Insurance Adjuster websites, you&#8217;ll quickly get the feeling that you could be dealing with a shady outfit. Our design helps break that stigma and paints this firm into a far more professional light. Rather than convey a shady persona and a gimmicky look, it was very important to immediately establish a trustworthy and professional appearance. One big challenge here was that there was a lot of information that the client wanted to ensure was accessible from the Home Page. By integrating the &#8220;Tabber&#8221;, we were able to help the client present a lot of information that was logically organized and still visually pleasing.</p>
<div>
<h2>Before and After Pictures</h2>
</div>
<h3>Before</h3>
<p><a href="http://mylossconsultant.com"><img src="http://studiod.tv/wp-content/uploads/2010/02/BMPAG-Before.png" alt="Benchmark Public Adjusting Group - Before" title="BMPAG Before" width="625" height="375" class="alignnone size-full wp-image-1071" /></a></p>
<p>The drab textured background wasn&#8217;t really representative of the company&#8217;s color palette. As well, the photographs and pictures in the old site were quite small and it was really hard to tell what was actually in the picture.</p>
<h3>After</h3>
<p><a href="http://mylossconsultant.com"><img src="http://studiod.tv/wp-content/uploads/2010/02/BMPAG-After.png" alt="Benchmark Public Adjusting Group - After" title="BMPAG After" width="625" height="375" class="alignnone size-full wp-image-1070" /></a></p>
